pol_transfull_new england_county_cousub_place2415 rows, 9 columns | ||
---|---|---|
ZCTA5 2019 US SL860 Coast Clipped33144 rows, 15 columns | ||
ZCTA5 2018 US SL860 Coast Clipped33144 rows, 12 columns | ||
ZCTA5 2017 US SL860 Coast Clipped33144 rows, 14 columns | ||
ZCTA5 2016 US SL860 Coast Clipped33144 rows, 13 columns | ||
ZCTA5 2015 US SL860 Coast Clipped33144 rows, 13 columns | ||
ZCTA5 2014 SL860 US Coast Clipped33144 rows, 17 columns | ||
ZCTA5 2013 US SL860 Coast Clipped33144 rows, 12 columns | ||
ZCTA5 2012 US SL860 Coast Clipped33144 rows, 12 columns | ||
ZCTA5 2011 US SL860 Coast Clipped33120 rows, 12 columns |